SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CAMISOLE | 21 | 21 | 21.5 | 21.5 | |
OCTAGON LENGTH | 17 | 18 | 19 | 20 | |
FRONT UPPER BODY LENGTH | 33 | 35 | 37 | 39 | |
LARGE HIP CIRCUMFERENCE | 18 | 18 | 18.5 | 18.5 | |
FRONT UPPER BODY LENGTH | 59 | 60 | 61 | 62 | |
OCTAGON LENGTH | 2 | 2 | 2 | 2 | |
LARGE HIP CIRCUMFERENCE | 1 | 1 | 1 | 1 | |
OCTAGON LENGTH | 31 | 32 | 33 | 34 | |
FRONT UPPER BODY LENGTH | 8.5 | 9 | 9.5 | 10 | |
FRONT UPPER BODY LENGTH | 38 | 40 | 42 | 44 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.